Your shopping cart has product
Order value:
| Material name | EPS RECYCLED PELLETS BLACK |
| Source | Post Industrial |
| Certification | GRS compliance |
| Origin | Japan |
| Specification | 300 MT/month MFI: 20.934 g/10min Charpy impact strength notched: 0.593 kJ/m2 Tensile yeild stress: 33.47 MPa Tensile stress at break: 33.19 MPa Tensile strain at break: 2.37 % Yield: 51.756 MPa Modulus of elasticity: 2748.474 MPa Specific weight: 1.0306 |
| Quantity per Month | 300 tons |
| Loading Weight | 26 tons |
| Estimated Shipping Time | 15, 30, 45 days |
| Payment Term | 50% advance, balance against copy Bill of lading |
| Code number | 20ML |
MFI: 20.934 g/10min
Charpy impact strength notched: 0.593 kJ/m2
Tensile yeild stress: 33.47 MPa
Tensile stress at break: 33.19 MPa
Tensile strain at break: 2.37 %
Yield: 51.756 MPa
Modulus of elasticity: 2748.474 MPa
Specific weight: 1.0306